| PolishSoccer.net - The Home of Polish Football |
| Home |
| National Team |
| :: World Cup |
| :: European Championship |
| Club Soccer |
| :: Polska Liga |
| :: Champions League |
| :: UEFA Cup |
| :: Intertoto Cup |
| Links |
| Site News |
| Forum |
| Euro Soccer |
| Pictures |
:: Euro 2000 |
| Sweden won the group. In Poland's final match they only required a point to secure second place, however they lost 2-0 to Sweden. England and Poland were tied for second place on points however in their head-to-head record England came out on top with a 3-1 win and a 0-0 draw. Both England and Sweden went out in the Group stage of Euro 2000. |
| Euro Qualifying Group 5 | |||||||
| Team | P | W | D | L | GF | GA | Pts |
| 8 | 7 | 1 | 0 | 10 | 1 | 22 | |
| 8 | 3 | 4 | 1 | 14 | 4 | 13 | |
| 8 | 4 | 1 | 3 | 12 | 8 | 13 | |
| 8 | 2 | 2 | 4 | 6 | 8 | 8 | |
| 8 | 0 | 0 | 8 | 2 | 23 | 0 | |
| Matches | ||||
| 05.09.1998 | Sweden | 2-1 | England | |
| 06.09.1998 | Bulgaria | 0-3 | Poland | |
| 10.10.1998 | Poland | 3-0 | Luxembourg | |
| 10.10.1998 | England | 0-0 | Bulgaria | |
| 14.10.1998 | Bulgaria | 0-1 | Sweden | |
| 14.10.1998 | Luxembourg | 0-3 | England | |
| 27.03.1999 | Sweden | 2-0 | Luxembourg | |
| 27.03.1999 | England | 3-1 | Poland | |
| 31.03.1999 | Luxembourg | 0-2 | Bulgaria | |
| 31.03.1999 | Poland | 0-1 | Sweden | |
| 04.06.1999 | Poland | 2-0 | Bulgaria | |
| 05.06.1999 | England | 0-0 | Sweden | |
| 09.06.1999 | Luxembourg | 2-3 | Poland | |
| 09.06.1999 | Bulgaria | 1-1 | England | |
| 04.09.1999 | Sweden | 1-0 | Bulgaria | |
| 04.09.1999 | England | 6-0 | Luxembourg | |
| 08.09.1999 | Luxembourg | 0-1 | Sweden | |
| 08.09.1999 | Poland | 0-0 | England | |
| 09.10.1999 | Sweden | 2-0 | Poland | |
| 10.10.1999 | Bulgaria | 3-0 | Luxembourg | |
| Tournament Statistics |
| Top Scorers | |
| 5 | |
| 5 | |
| 4 | |
| Champions | |
| Runners up |