| PolishSoccer.net - The Home of Polish Football |
| Home |
| National Team |
| :: World Cup |
| :: European Championship |
| Club Soccer |
| :: Polska Liga |
| :: Champions League |
| :: UEFA Cup |
| :: Intertoto Cup |
| Links |
| Site News |
| Forum |
| Euro Soccer |
:: Euro 2004 |
| Sweden reached the quarter-finals of Euro 2004 where they lost to Holland on penalty kicks after a 0-0 draw. Latvia qualified for Euro 2004 by beating Turkey in a home-and-away playoff. At the tournament they went out in the group stage but managed a historic 0-0 draw against Germany. |
| Euro Qualifying Group 4 | |||||||
| Team | P | W | D | L | GF | GA | Pts |
| 8 | 5 | 2 | 1 | 19 | 3 | 17 | |
| 8 | 5 | 1 | 2 | 10 | 6 | 16 | |
| 8 | 4 | 1 | 3 | 11 | 7 | 13 | |
| 8 | 3 | 2 | 3 | 15 | 9 | 11 | |
| 8 | 0 | 0 | 8 | 0 | 30 | 0 | |
| Matches | ||||
| 07.09.2000 | San Marino | 0-2 | Poland | |
| Latvia | 0-0 | Sweden | ||
| Sweden | 1-1 | Hungary | ||
| Poland | 0-1 | Latvia | ||
| Hungary | 3-0 | San Marino | ||
| San Marino | 0-1 | Latvia | ||
| Poland | 0-0 | Hungary | ||
| Poland | 5-0 | San Marino | ||
| Hungary | 1-2 | Sweden | ||
| Latvia | 3-0 | San Marino | ||
| San Marino | 0-6 | Sweden | ||
| Hungary | 3-1 | Latvia | ||
| Sweden | 3-0 | Poland | ||
| San Marino | 0-5 | Hungary | ||
| Latvia | 0-2 | Poland | ||
| Poland | 0-2 | Sweden | ||
| Latvia | 3-1 | Hungary | ||
| Sweden | 0-1 | Latvia | ||
| Hungary | 1-2 | Poland | ||
| Tournament Statistics |
| Top Scorers | |
| 5 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| Champions | |
| Runners-up |