PolishSoccer.net
PolishSoccer.net - The Home of Polish Football
Home
National Team
:: World Cup
:: European Championship
Club Soccer
:: Polska Liga
:: Champions League
:: UEFA Cup
:: Intertoto Cup
Links
Site News
Forum
Euro Soccer
 
:: Polska I Liga 2003 - 2004
 TeamPWDLGFGAPts  
1.Wisła Kraków26 21 2 3 73 30 65  Champions League
2.Legia Warszawa26 18 6 2 56 19 60  UEFA Cup
3.Amica Wronki26 14 6 6 47 25 48  UEFA Cup
4.Groclin Dyskobolia Grodzisk Wielkopolski26 13 7 6 59 31 46   
5.Wisła Płock26 10 8 8 41 39 38   
6.Lech Poznań26 10 7 9 43 34 37  UEFA Cup
7.Górnik Zabrze26 8 9 9 26 33 33   
8.Górnik Łęczna26 10 3 13 22 38 33   
9.Odra Wodzisław Śląski26 8 4 14 27 40 28  Intertoto Cup
10.GKS Katowice26 6 8 12 20 42 26   
11.Polonia Warszawa26 6 7 13 25 40 25   
12.Górnik Polkowice26 6 5 15 17 37 23  relegation playoff
13.Świt Nowy Dwór Mazowiecki26 5 7 14 21 42 22  relegated
14.Widzew Łódź26 4 7 15 25 52 19  relegated

Top Scorers
 PlayerGoalsTeam %
1.Maciej Żurawski (Wisła Kraków)2027.4
2.Ireneusz Jeleń (Wisła Płock)1843.9
3.Marek Saganowski (Legia Warszawa)1730.4
4.Piotr Włodarczyk (Widzew Łódź - 6, Legia Warszawa - 10)1624.0, 17.9
5.Tomasz Frankowski (Wisła Kraków)1520.5
6.Piotr Reiss (Lech Poznań)1330.2
7.Paweł Kryszałowicz (Amica Wronki)1123.4
8.Grzegorz Rasiak (Groclin Grodzisk)1016.9
 Adrian Sikora (Górnik Zabrze - 4, Groclin Grodzisk - 6)1015.4, 10.2
10.Stanko Svitlica (Legia Warszawa)916.1
11.Jacek Dembiński (Amica Wronki)817.0
 Marek Zienczuk (Amica Wronki)817.0
 Sebastian Mila (Groclin Grodzisk)813.6


:: Polska II Liga 2003 - 2004
 TeamPWDLGFGAPts  
1.Pogoń Szczecin 30 18 8 4 60 22 62  promoted
2.Zagłębie Lubin 30 18 7 5 41 25 61  promoted
3.Cracovia 30 17 6 7 55 24 57  promotion playoff
4.GKS Bełchatów 30 17 6 7 47 25 57   
5.Szczakowianka Jaworzno 30 19 5 6 57 34 52   
6.RKS Radomsko 30 15 7 8 41 24 52   
7.Podbeskidzie Bielsko-Biała 30 12 4 14 37 45 40   
8.Łódzki KS 30 10 9 11 28 34 39   
9.Jagiellonia Białystok 30 10 7 13 35 42 37   
10.Piast Gliwice 30 11 3 16 33 43 36   
11.Ruch Chorzów 30 7 14 9 34 37 35  relegation playoff
12.Stasiak Opoczno 30 7 9 14 31 37 30  relegation playoff
13.Arka Gdynia 30 5 14 11 25 37 29  relegation playoff
14.Tłoki Gorzyce 30 5 11 14 28 42 26  relegation playoff
15.Polar Wrocław 30 5 5 20 23 69 20  relegated
16.Aluminium Konin 30 3 7 20 15 50 16  relegated

> Pogoń Szczecin withdrew, Piotrcovia Piotrków Trybunalski changed their name to Pogoń Szczecin> Szczakowianka Jaworzno was deducted 10 points for bribing Świt players before their return leg of the playoff to determine who would play in I Liga. 2002-2003 | 2004-2005
 Contact