PolishSoccer.net
PolishSoccer.net - The Home of Polish Football
Home
National Team
:: World Cup
:: European Championship
Club Soccer
:: Polska Liga
:: Champions League
:: UEFA Cup
:: Intertoto Cup
Links
Site News
Forum
Euro Soccer
 
:: Polska I Liga 2005 - 2006
 TeamPWDLGFGAPts  
1. Legia Warszawa 30 20 6 4 47 17 66  Champions League
2. Wisła Kraków 30 19 7 4 50 20 64  UEFA Cup
3. Zagłębie Lubin 30 14 7 9 45 32 49  UEFA Cup
4. Amica Wronki 30 14 7 9 50 28 49   
5. Korona Kielce (p) 30 12 11 7 46 33 47   
6. Lech Poznań 30 11 9 10 45 45 42  Intertoto Cup
7. Odra Wodzisław Śląski 30 10 10 10 23 27 40   
8. Groclin Dyskobolia Grodzisk Wielkopolski 30 10 7 13 37 45 37   
9. Cracovia 30 10 7 13 32 44 37   
10. GKS Bełchatów (p) 30 9 10 11 30 32 37   
11. Pogoń Szczecin 30 9 10 11 29 34 37   
12. Wisła Płock 30 10 4 16 30 45 34   
13. Górnik Łęczna 30 7 12 11 23 31 33   
14. Górnik Zabrze 30 8 5 17 29 46 29   
15. Akra Gdynia (p) 30 4 15 11 21 33 27  relegation playoff
16. Polonia Warszawa 30 6 7 17 20 45 25  relegated

> (p) - denotes newly promoted sides2004-2005 | 2006-2007

Top Scorers
 PlayerGoals
1.Grzegorz Piechna (Korona Kielce) 21
2.Michał Chałbiński (Zagłębie Lubin) 15
3.Paweł Brożek (Wisła Kraków) 13
4.Krzysztof Gajtkowski (Lech Poznań 8, Korona Kielce 4) 12
5.Radosław Matusiak (GKS Bełchatów) 11
 Piotr Reiss (Lech Poznań) 11


:: Polska II Liga 2005 - 2006
 TeamPWDLGFGAPts  
1.Widzew Łódź 34 18 8 8 53 28 62  promoted
2.Łódzki KS 34 15 13 6 42 21 58  promoted
3.Jagiellonia Białystok 34 15 11 8 48 30 56  promotion playoff
4.Śląsk Wrocław 34 16 8 10 38 35 56   
5.Zagłębie Sosnowiec 34 15 9 10 48 34 54   
6.Zawisza Bydgoszcz 34 13 14 7 38 26 53   
7.Ruch Chorzów 34 14 9 11 50 36 51   
8.Piast Gliwice 34 15 13 6 44 33 48   
9.KSZO Ostrowiec Świętokrzyski 34 12 10 12 37 41 46   
10.Lechia Gdańsk 34 11 12 11 33 39 45   
11.Górnik Polkowice 34 12 9 13 36 37 45   
12.Heko Czermno 34 10 13 11 40 42 43  relegation playoff
13.Podbeskidzie Bielsko-Biała 34 9 14 11 37 38 41  relegation playoff
14.Radomiak Radom 34 8 11 15 39 46 35  relegation playoff
15.Polonia Bytom 34 9 8 17 32 51 35   relegation playoff
16.Świt Nowy Dwór Mazowiecki 34 7 9 18 27 54 30   relegated
17.Szczakowianka Jaworzno 34 7 8 19 28 63 29  relegated
18. Drwęca Nowe Miasto Lubawskie 34 5 11 18 31 47 26  relegated

> Piast Gliwice was punished with a deduction of 10 points for trying to bribe the referee of a 2004/05 II liga match with Świt Nowy Dwór Mazowiecki.> GKS Katowice did not recive a licence to play in the II liga. Their spot was taken by Szczakowianka Jaworzno. 2004-2005 | 2006-2007
 Contact