| PolishSoccer.net - The Home of Polish Football |
| Home |
| National Team |
| :: World Cup |
| :: European Championship |
| Club Soccer |
| :: Polska Liga |
| :: Champions League |
| :: UEFA Cup |
| :: Intertoto Cup |
| Links |
| Site News |
| Forum |
| Euro Soccer |
| Pictures | |
![]() |
|
![]() |
|
![]() |
|
:: Mirosław Szymkowiak |
![]() |
![]() |
| Date of Birth | 12.11.1976 |
| Place of Birth | Poznań, Poland |
| Height / Weight | 179 cm / 69 kg |
| National Team Debut | 06.09.1997 (Poland 1:0 Hungary) |
| Current Club | |
| Position | Midfield |
| Season | Club | Games | Goals | Trophies |
| 1992/93 (s) | Olimpia Poznań | 4 | 0 | |
| 1993/94 | Olimpia Poznań | |||
| 1994/95 (f) | Olimpia Poznań | 15 | 3 | |
| 1994/95 (s) | Widzew Łódź | 16 | 0 | |
| 1995/96 | Widzew Łódź | 5 | 1 | Championship |
| 1996/97 | Widzew Łódź | 30 | 1 | Championship Super Cup |
| 1997/98 | Widzew Łódź | 32 | 4 | |
| 1998/99 | Widzew Łódź | 11 | 4 | |
| 1999/00 | Widzew Łódź | 24 | 0 | |
| 2000/01 (f) | Widzew Łódź | 14 | 1 | |
| 2000/01 (s) | Wisła Kraków | 14 | 2 | Championship League Cup |
| 2001/02 | Wisła Kraków | 24 | 4 | Polish Cup |
| 2002/03 | Wisła Kraków | 17 | 1 | Championship Polish Cup |
| 2003/04 | Wisła Kraków | 24 | 5 | Championship |
| 2004/05 (f) | Wisła Kraków | 12 | 1 | Championship |
| 2004/05 (s) | 16 | 9 | ||
| 2005/06 | 25 | 5 | ||
| I Liga Polska | 242 | 27 | ||
| Turkish Superleague | 41 | 14 |
| National Team | ||
| MP | Goals | |
| 29 | 3 | |
| Playmaker and free kick specialist. |