| PolishSoccer.net - The Home of Polish Football |
| Home |
| National Team |
| :: World Cup |
| :: European Championship |
| Club Soccer |
| :: Polska Liga |
| :: Champions League |
| :: UEFA Cup |
| :: Intertoto Cup |
| Links |
| Site News |
| Forum |
| Euro Soccer |
:: UEFA Cup History |
| Season | |
| 1998-99 | II Round |
| 1999-00 | II Round |
| 2000-01 | II Round |
| 2001-02 | II Round |
| 2002-03 | IV Round |
| 2003-04 | III Round |
| 2004-05 | Group Stage (II Round) |
| 2005-06 | I Round |
| 2006-07 | Group Stage |
| 2007-08 | I Round |
|
The above table shows the furthest stage of the competition reached by a Polish club for each season. Click on the seasons in bold for more detail.
The UEFA Cup, which was introduced for the 1971/72 season, comprises a wide range of clubs across Europe that have qualified for the competition from a selection of differing routes. Starting with the 1999-2000 season the Cup Winners Cup was merged with the UEFA Cup. The UEFA Cup is open to teams finishing in leading positions behind the champions in their domestic top divisions, the winners of the national Cup competition, the winners of the League Cup competition in certain countries, the three winners of the final matches in the UEFA Intertoto Cup, and three clubs from UEFA’s annual Fair Play assessment. Certain national champion clubs which do not qualify for the UEFA Champions League in a particular season participate in the same season’s UEFA Cup. In addition, the eight third-placed clubs at the end of the UEFA Champions League group stage also revert to the UEFA Cup, but they enter the competition at the end of the group stage. From the 1997/98 season, the final has been played over one match at a neutral venue. As with other club competitions, the number of clubs that can be entered by an association and their entry point in the competition depends on the association's position in UEFA's coefficient ranking list. |
:: Cup Winners Cup History |
| Season | Club | |
| 1962-63 | Zagłębie Sosnowiec | Preliminary Round |
| 1963-64 | Zagłębie Sosnowiec | I Round |
| 1964-65 | Legia Warszawa | Quarter-Finals |
| 1965-66 | - | - |
| 1966-67 | Legia Warszawa | I Round |
| 1967-68 | Wisła Kraków | II Round |
| 1968-69 | - | - |
| 1969-70 | Górnik Zabrze | Final |
| 1970-71 | Górnik Zabrze | Quarter-Finals |
| 1971-72 | Zagłębie Sosnowiec | I Round |
| 1972-73 | Legia Warszawa | II Round |
| 1973-74 | Legia Warszawa | I Round |
| 1974-75 | Gwardia Warszawa | II Round |
| 1975-76 | Stal Rzeszow | II Round |
| 1976-77 | Śląsk Wrocław | Quarter-Finals |
| 1977-78 | Zagłębie Sosnowiec | I Round |
| 1978-79 | Zagłębie Sosnowiec | I Round |
| 1979-80 | Arka Gdynia | I Round |
| 1980-81 | Legia Warszawa | I Round |
| 1981-82 | Legia Warszawa | Quarter-Finals |
| 1982-83 | Lech Poznań | II Round |
| 1983-84 | Lechia Gdańsk | I Round |
| 1984-85 | Wisła Kraków | II Round |
| 1985-86 | Widzew Łódź | I Round |
| 1986-87 | GKS Katowice | II Round |
| 1987-88 | Śląsk Wrocław | I Round |
| 1988-89 | Lech Poznań | II Round |
| 1989-90 | Legia Warszawa | I Round |
| 1990-91 | Legia Warszawa | Semi-Finals |
| 1991-92 | GKS Katowice | II Round |
| 1992-93 | Miedz Legnica | I Round |
| 1993-94 | GKS Katowice | I Round |
| 1994-95 | ŁKS Łódź | I Round |
| 1995-96 | GKS Katowice | Preliminary Round |
| 1996-97 | Ruch Chorzów | I Round |
| 1997-98 | Legia Warszawa | I Round |
| 1998-99 | Amica Wronki | I Round |
|
The Cup Winners' Cup was first played in the 1960-61 season
and for the last time in the 1998-99 season. Starting with the 1999-00
season the competition was merged with the UEFA Cup. The competition
consisted of a Preliminary Round, I Round, II Round, Quarter-Finals, Semi-Finals, and a Final.
The competition consisted of national cup winners from around Europe. The first Polish club to participate was Zaglebie Sosnowiec in the 1962-63 season. Górnik Zabrze reached the final in the 1969-70 season where they lost to English club Manchester City 1-2. |