| PolishSoccer.net - The Home of Polish Football |
| Home |
| National Team |
| :: World Cup |
| :: European Championship |
| Club Soccer |
| :: Polska Liga |
| :: Champions League |
| :: UEFA Cup |
| :: Intertoto Cup |
| Links |
| Site News |
| Forum |
| Euro Soccer |
| Pictures |
:: UEFA Cup 1999 - 2000 |
![]() |
1998/99 Polish League: 2/16 After losing to Italian club AC Fiorentina in the III Qualifying Round of the Champions League, Widzew Łódź continued in the UEFA Cup. Wisła Kraków who won the Polish League in the 1998/99 season was banned from European competition. |
| I Round | ||||||
| 16.09.1999 | Skonto FC | 1-0 | Widzew Łódź | |||
| 30.09.1999 | Widzew Łódź | 2-0 | Skonto FC | |||
| Widzew Łódź won 2-1 on aggregate. | ||||||
| II Round | ||||||
| 21.10.1999 | Widzew Łódź | 1-1 | AS Monaco FC | |||
| 02.11.1999 | AS Monaco FC | 2-0 | Widzew Łódź | |||
| Widzew Łódź lost 1-3 on aggregate. | ||||||
![]() |
1998/99 Polish League: 3/16 As the 3rd place team in the 1998/99 Polish League Legia Warszawa entered the UEFA Cup in the Qualifying Round. |
| Qualifying Round | ||||||
| 12.08.1999 | FK Vardar | 0-5 | Legia Warszawa | |||
| 26.08.1999 | Legia Warszawa | 4-0 | FK Vardar | |||
| Legia Warszawa won 9-0 on aggregate. | ||||||
| I Round | ||||||
| 16.09.1999 | AS Anorthosis | 1-0 | Legia Warszawa | |||
| 30.09.1999 | Legia Warszawa | 2-0 | AS Anorthosis | |||
| Legia Warszawa won 2-1 on aggregate. | ||||||
| II Round | ||||||
| 19.10.1999 | Udinese Calcio | 1-0 | Legia Warszawa | |||
| 04.11.1999 | Legia Warszawa | 1-1 | Udinese Calcio | |||
| Legia Warszawa lost 1-2 on aggregate. | ||||||
![]() |
1998/99 Polish League: 12/16 1998/99 Polish Cup: Champions As the Polish Cup Champions Amica Wronki entered the UEFA Cup in the I Round. |
| I Round | ||||||
| 16.09.1999 | Amica Wronki | 2-0 | Brøndby IF | |||
| 30.09.1999 | Brøndby IF | 4-3 | Amica Wronki | |||
| Amica Wronki won 5-4 on aggregate. | ||||||
| II Round | ||||||
| 19.10.1999 | Club Atlético de Madrid | 1-0 | Amica Wronki | |||
| 04.11.1999 | Amica Wronki | 1-4 | Club Atlético de Madrid | |||
| Amica Wronki lost 1-5 on aggregate. | ||||||
![]() |
1998/99 Polish League: 4/16 As the 4th place team in the 1998/99 Polish League season Lech Poznań entered the UEFA Cup in the Qualifying Round. |
| Qualifying Round | ||||||
| 12.08.1999 | FHK Liepajas Metalurgs | 3-2 | Lech Poznań | |||
| 26.08.1999 | Lech Poznań | 3-1 | FHK Liepajas Metalurgs | |||
| Lech Poznań won 5-4 on aggregate. | ||||||
| I Round | ||||||
| 16.09.1999 | Lech Poznań | 1-2 | IFK Göteborg | |||
| 30.09.1999 | IFK Göteborg | 0-0 | Lech Poznań | |||
| Lech Poznań lost 1-2 on aggregate. | ||||||