| PolishSoccer.net - The Home of Polish Football |
| Home |
| National Team |
| :: World Cup |
| :: European Championship |
| Club Soccer |
| :: Polska Liga |
| :: Champions League |
| :: UEFA Cup |
| :: Intertoto Cup |
| Links |
| Site News |
| Forum |
| Euro Soccer |
| Pictures |
:: UEFA Cup 2000 - 2001 |
![]() |
1999/00 Polish League: 6/16 1999/00 Polish Cup: Champions As the Polish Cup Champions Amcia Wronki entered the UEFA Cup in the Qualifying Round. |
| Qualifying Round | ||||||
| 10.08.2000 | Amcia Wronki | 3-0 | FC Vaduz | |||
| 24.08.2000 | FC Vaduz | 3-3 | Amcia Wronki | |||
| Amcia Wronki won 6-3 on aggregate. | ||||||
| I Round | ||||||
| 14.09.2000 | FC Alania Vladikavkaz | 0-3 | Amcia Wronki | |||
| 28.09.2000 | Amcia Wronki | 2-0 | FC Alania Vladikavkaz | |||
| Amcia Wronki won 5-0 on aggregate. | ||||||
| II Round | ||||||
| 26.10.2000 | Hertha BSC Berlin | 3-1 | Amcia Wronki | |||
| 09.11.2000 | Amcia Wronki | 1-1 | Hertha BSC Berlin | |||
| Amcia Wronki lost 2-4 on aggregate. | ||||||
![]() |
1999/00 Polish League: 2/16 1999/00 Polish Cup: Runner-up As the 2nd place team in the 1999/00 Polish League Wisła Kraków entered the UEFA Cup in the Qualifying Round. |
| Qualifying Round | ||||||
| 10.08.2000 | NK Željeznicar | 0-0 | Wisła Kraków | |||
| 24.08.2000 | Wisła Kraków | 3-1 | NK Željeznicar | |||
| Wisła Kraków won 3-1 on aggregate. | ||||||
| I Round | ||||||
| 14.09.2000 | Real Zaragoza | 4-1 | Wisła Kraków | |||
| 28.09.2000 | Wisła Kraków | 4-1 | Real Zaragoza | |||
| After a 5-5 aggregate tie Wisła Kraków won 4-3 on penalties. | ||||||
| II Round | ||||||
| 26.10.2000 | Wisła Kraków | 0-0 | FC Pôrto | |||
| 09.11.2000 | FC Pôrto | 3-0 | Wisła Kraków | |||
| Wisła Kraków lost 0-3 on aggregate. | ||||||
![]() |
1999/00 Polish League: 1/16 1999/00 Polish Cup: Semi-Finals After losing to Greek club Panathinaikós in the III Qualifying Round of the Champions League, Polonia Warszawa continued in the UEFA Cup. |
| I Round | ||||||
| 14.09.2000 | Polonia Warszawa | 0-1 | Udinese Calcio | |||
| 28.09.2000 | Udinese Calcio | 2-0 | Polonia Warszawa | |||
| Polonia Warszawa lost 0-3 on aggregate. | ||||||
![]() |
1999/00 Polish League: 3/16 1999/00 Polish Cup: final 16 As the 3rd place team in the 1999/00 Polish League season Ruch Chorzów entered the UEFA Cup in the Qualifying Round. |
| Qualifying Round | ||||||
| 10.08.2000 | FK Žalgiris Vilnius | 1-2 | Ruch Chorzów | |||
| 24.08.2000 | Ruch Chorzów | 6-0 | FK Žalgiris Vilnius | |||
| Ruch Chorzów won 7-2 on aggregate. | ||||||
| I Round | ||||||
| 14.09.2000 | Ruch Chorzów | 0-3 | FC Inter Milan | |||
| 28.09.2000 | FC Inter Milan | 4-1 | Ruch Chorzów | |||
| Ruch Chorzów lost 1-7 on aggregate. | ||||||
| 1999-2000 | 2001-2002 |