| PolishSoccer.net - The Home of Polish Football |
| Home |
| National Team |
| :: World Cup |
| :: European Championship |
| Club Soccer |
| :: Polska Liga |
| :: Champions League |
| :: UEFA Cup |
| :: Intertoto Cup |
| Links |
| Site News |
| Forum |
| Euro Soccer |
| National Team Fixtures | |
| 18.02.2004 | Slovenia |
| 21.02.2004 | Faroe Islands |
| 31.03.2004 | United States |
| 28.04.2004 | Ireland |
| 29.05.2004 | Greece |
| 05.06.2004 | Sweden |
| 11.07.2004 | United States |
| WC 2006 - UEFA Gr. 6 | ||
| PD | PT | |
| England | 0 | 0 |
| Poland | 0 | 0 |
| Austria | 0 | 0 |
| Wales | 0 | 0 |
| N. Ireland | 0 | 0 |
| Azerbaijan | 0 | 0 |
| Euro 2004 - Gr. 4 | ||
| PD | PT | |
| Sweden | 8 | 17 |
| Latvia | 8 | 16 |
| Poland | 8 | 13 |
| Hungary | 8 | 11 |
| San Marino | 8 | 0 |
:: Italy 1934 |
| Qualifying Group 5 | ||||
| 15.10.1933 | Warsaw | Poland | 1-2 | Czechoslovakia |
| 15.04.1934 | Prague | Czechoslovakia | 2-0 | Poland |
| Czechoslovakia defeted Poland 4-1 on aggregate. The Czech's went all the way to the final where they lost 2-1 to Italy. |