| PolishSoccer.net - The Home of Polish Football |
| Home |
| National Team |
| :: World Cup |
| :: European Championship |
| Club Soccer |
| :: Polska Liga |
| :: Champions League |
| :: UEFA Cup |
| :: Intertoto Cup |
| Links |
| Site News |
| Forum |
| Euro Soccer |
:: Argentina 1978 |
|
Argentina 78 was Poland's third World Cup appearance.
In qualifying Poland denied Portugal their second World Cup appearance. In 1966 Portugal had captured 3rd place. Poland opened this World Cup against their rivals from four years prior and the current Champions, West Germany. This time the match ended in a 0-0 draw. Grzegorz Lato continued his scoring ways with the only goal in the 1-0 win over African side Tunisia. In the final first round match Poland met Central American nation Mexico. Zbigniew Boniek playing in his first World Cup opened the scoring in the 43rd minute. The Mexicans drew level through Victor Rangel (52'), but four minutes later Kazimierz Deyna put Poland ahead once again. Boniek scored his second in the 84th to secure the 3-1 win. In the second round Poland met three South American teams. In 1974 Poland had played and won against both Argentina and Brazil, both teams would get their revenge this time around. First Argentina beat the Poles 2-0 with two goals from tournament top scorer Mario Kempes. Poland did defeat Peru 1-0 with a goal from Andrzej Szarmach. In what was Poland's last match of this World Cup Brazil opened the scoring in the 12th minute on a goal from Nelinho. Eventhough Lato equalized one minute before half-time it was not to be for Poland. Two goals from Roberto (57' & 62') wraped up the win for Brazil. |
| UEFA Qualifying Group 1 | |||||||
| Team | P | W | D | L | GF | GA | Pts |
| 6 | 5 | 1 | 0 | 17 | 4 | 11 | |
| 6 | 4 | 1 | 1 | 12 | 6 | 9 | |
| 6 | 2 | 0 | 4 | 14 | 12 | 4 | |
| 6 | 0 | 0 | 6 | 3 | 24 | 0 | |
| Matches | ||||
| 23.05.1976 | Limassol, Tsirion Athletic Centre | Cyprus | 1-5 | Denmark |
| 16.10.1976 | Porto, Das Antas | Portugal | 0-2 | Poland |
| 27.10.1976 | Copenhagen | Denmark | 5-0 | Cyprus |
| 31.10.1976 | Warszawa | Poland | 5-0 | Cyprus |
| 17.11.1976 | Lisbon, Luz | Portugal | 1-0 | Denmark |
| 05.12.1976 | Limassol, Tsirion Athletic Centre | Cyprus | 1-2 | Portugal |
| 01.05.1977 | Copenhagen | Denmark | 1-2 | Poland |
| 15.05.1977 | Limassol, Tsirion Athletic Centre | Cyprus | 1-3 | Poland |
| 21.09.1977 | Chorzów, Ruch | Poland | 4-1 | Denmark |
| 09.10.1977 | Copenhagen | Denmark | 2-4 | Portugal |
| 29.10.1977 | Chorzów, Slaski | Poland | 1-1 | Portugal |
| 16.11.1977 | Faro | Portugal | 4-0 | Cyprus |
| First Round - Group B | |||||||
| Team | P | W | D | L | GF | GA | Pts |
| 3 | 2 | 1 | 0 | 4 | 1 | 5 | |
| 3 | 1 | 2 | 0 | 6 | 0 | 4 | |
| 3 | 1 | 1 | 1 | 3 | 2 | 3 | |
| 3 | 0 | 0 | 3 | 2 | 12 | 0 | |
| Matches | ||||
| 01.06.1978 | Buenos Aires, Estadio Monumental | West Germany | 0-0 | Poland |
| 02.06.1978 | Rosario, Estadio Rosario | Tunisia | 3-1 | Mexico |
| 06.06.1978 | Rosario, Estadio Rosario | Poland | 1-0 | Tunisia |
| 06.06.1978 | Cordoba, Estadio Cordoba | West Germany | 6-0 | Mexico |
| 10.06.1978 | Cordoba, Estadio Cordoba | West Germany | 0-0 | Tunisia |
| 10.06.1978 | Rosario, Estadio Rosario | Poland | 3-1 | Mexico |
| Second Round - Group 2 | |||||||
| Team | P | W | D | L | GF | GA | Pts |
| 3 | 2 | 1 | 0 | 8 | 0 | 5 | |
| 3 | 2 | 1 | 0 | 6 | 1 | 5 | |
| 3 | 1 | 0 | 2 | 2 | 5 | 2 | |
| 3 | 0 | 0 | 3 | 0 | 10 | 0 | |
| Matches | ||||
| 14.06.1978 | Mendoza, Estadio Mendoza | Brazil | 3-0 | Peru |
| 14.06.1978 | Rosario, Estadio Rosario | Argentina | 2-0 | Poland |
| 18.06.1978 | Mendoza, Estadio Mendoza | Poland | 1-0 | Peru |
| 18.06.1978 | Rosario, Estadio Rosario | Argentina | 0-0 | Brazil |
| 21.06.1978 | Mendoza, Estadio Mendoza | Brazil | 3-1 | Poland |
| 21.06.1978 | Rosario, Estadio Rosario | Argentina | 6-0 | Peru |
| Tournament Statistics |
| Top Scorers | |
| 6 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| Champions | |
| Runners-up | |
| 3rd place | |
| 4th place |