| PolishSoccer.net - The Home of Polish Football |
| Home |
| National Team |
| :: World Cup |
| :: European Championship |
| Club Soccer |
| :: Polska Liga |
| :: Champions League |
| :: UEFA Cup |
| :: Intertoto Cup |
| Links |
| Site News |
| Forum |
| Euro Soccer |
| Pictures |
:: Germany 2006 |
|
Poland qualified as one of the two best second place teams form the UEFA groups. Poland did very well against the weak oppositon in the group
but could not handle England.
In the World Cup finals Poland faces Ecuador, Germany, and Costa Rica. |
| World Cup Qualifying UEFA Group 6 | |||||||
| Team | P | W | D | L | GF | GA | Pts |
| 10 | 8 | 1 | 1 | 17 | 5 | 25 | |
| 10 | 8 | 0 | 2 | 27 | 9 | 24 | |
| 10 | 4 | 3 | 3 | 15 | 12 | 15 | |
| 10 | 2 | 3 | 5 | 10 | 18 | 9 | |
| 10 | 2 | 2 | 6 | 10 | 15 | 8 | |
| 10 | 0 | 3 | 7 | 1 | 21 | 3 | |
| Qualifying Squad | Top Scorers | Preview |
| Matches | ||||
| 04.09.2004 | Belfast | Northern Ireland | 0-3 | Poland |
| 04.09.2004 | Baku | Azerbaijan | 1-1 | Wales |
| 04.09.2004 | Vienna | Austria | 2-2 | England |
| 08.09.2004 | Vienna | Austria | 2-0 | Azerbaijan |
| 08.09.2004 | Chorzow | Poland | 1-2 | England |
| 08.09.2004 | Cardiff | Wales | 2-2 | Northern Ireland |
| 09.10.2004 | Vienna | Austria | 1-3 | Poland |
| 09.10.2004 | Manchester | England | 2-0 | Wales |
| 09.10.2004 | Baku | Azerbaijan | 0-0 | Northern Ireland |
| 13.10.2004 | Cardiff | Wales | 2-3 | Poland |
| 13.10.2004 | Belfast | Northern Ireland | 3-3 | Austria |
| 13.10.2004 | Baku | Azerbaijan | 0-1 | England |
| 26.03.2005 | Warszawa | Poland | 8-0 | Azerbaijan |
| 26.03.2005 | Cardiff | Wales | 0-2 | Austria |
| 26.03.2005 | Manchester | England | 4-0 | Northern Ireland |
| 30.03.2005 | Warszawa | Poland | 1-0 | Northern Ireland |
| 30.03.2005 | Vienna | Austria | 1-0 | Wales |
| 30.03.2005 | Newcastle | England | 2-0 | Azerbaijan |
| 04.06.2005 | Baku | Azerbaijan | 0-3 | Poland |
| 03.09.2005 | Chorzow | Poland | 3-2 | Austria |
| 03.09.2005 | Cardiff | Wales | 0-1 | England |
| 03.09.2005 | Belfast | Northern Ireland | 2-0 | Azerbaijan |
| 07.09.2005 | Warszawa | Poland | 1-0 | Wales |
| 07.09.2005 | Baku | Azerbaijan | 0-0 | Austria |
| 07.09.2005 | Belfast | Northern Ireland | 1-0 | England |
| 08.10.2005 | Manchester | England | 1-0 | Austria |
| 08.10.2005 | Belfast | Northern Ireland | 2-3 | Wales |
| 12.10.2005 | Manchester | England | 2-1 | Poland |
| 12.10.2005 | Vienna | Austria | 2-0 | Northern Ireland |
| 12.10.2005 | Cardiff | Wales | 2-0 | Azerbaijan |
| World Cup Group A | |||||||
| Team | P | W | D | L | GF | GA | Pts |
| 3 | 3 | 0 | 0 | 8 | 2 | 9 | |
| 3 | 2 | 0 | 1 | 5 | 3 | 6 | |
| 3 | 1 | 0 | 2 | 2 | 4 | 3 | |
| 3 | 0 | 0 | 3 | 3 | 9 | 0 | |
| Polish Squad | Preview |
| Matches | ||||
| 09.06.2006 | Munich | Germany | 4-2 | Costa Rica |
| 09.06.2006 | Gelsenkirchen | Poland | 0-2 | Ecuador |
| 14.06.2006 | Dortmund | Germany | 1-0 | Poland |
| 15.06.2006 | Hamburg | Ecuador | 3-0 | Costa Rica |
| 20.06.2006 | Berlin | Ecuador | 0-3 | Germany |
| 20.06.2006 | Hanover | Costa Rica | 1-2 | Poland |
| Tournament Statistics |
| Top Scorers | |
| 5 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| Champions | |
| Runners-up | |
| 3rd place | |
| 4th place |