|
PolishSoccer.net - The Home of Polish Football |
| Home |
| National Team |
| :: World Cup |
| :: European Championship |
| Club Soccer |
| :: Polska Liga |
| :: Champions League |
| :: UEFA Cup |
| :: Intertoto Cup |
| Links |
| Site News |
| Forum |
| Euro Soccer |
:: World Cup 2006 Qualifying Statistics |
| Top Scorers - UEFA Group 6 | ||||||
| Player | Goals | Pen | Min | Home | Away | Team |
| Makus Schopp | 3 | 0 | 230' | 33% | 66% | Austira |
| Jacek Krzynówek | 3 | 0 | 337' | 0% | 100% | Poland |
| Maciej Żurawski | 3 | 0 | 354' | 33% | 66% | Poland |
| Tomasz Frankowski | 2 | 0 | 54' | 0% | 100% | Poland |
| Roland Kollmann | 2 | 0 | 162' | 100% | 0% | Austira |
| Robert Earnshaw | 2 | 0 | 172' | 100% | 0% | Wales |
| David Healy | 2 | 0 | 270' | 50% | 50% | N. Ireland |
| John Hartson | 2 | 0 | 281' | 100% | 0% | Wales |
| Frank Lampard | 2 | 0 | 360' | 50% | 50% | England |
| Christian Mayrleb | 1 | 0 | 91' | 0% | 100% | Austira |
| Piotr Włodarczyk | 1 | 0 | 138' | 0% | 100% | Poland |
| Radosław Kałużny | 1 | 0 | 140' | 0% | 100% | Poland |
| Stuart Elliott | 1 | 0 | 164' | 100% | 0% | N. Ireland |
| Steven Gerrard | 1 | 0 | 172' | 0% | 100% | England |
| Jermain Defoe | 1 | 0 | 226' | 0% | 100% | England |
| David Beckham | 1 | 0 | 255' | 100% | 0% | England |
| Colin Murdock | 1 | 0 | 258' | 0% | 100% | N. Ireland |
| Andreas Ivanschitz | 1 | 0 | 270' | 100% | 0% | Austira |
| Martin Stranzl | 1 | 0 | 270' | 100% | 0% | Austira |
| Gary Speed | 1 | 0 | 349' | 0% | 100% | Wales |
| Michael Owen | 1 | 0 | 360' | 0% | 100% | England |
| Rashad Sadygov | 1 | 0 | 360' | 100% | 0% | Azerbaijan |
| Jeff Whitley | 1 | 0 | 360' | 0% | 100% | N. Ireland |
| Standings |